The Foyle Sunday Society Golfer of the Year competitions have come to a conclusion after another very successful and competitive Season, with former Sunday Society Skipper Paul Mc Eleney taking the coveted title with nineteen points to spare over runner up Ciaran O’ Doherty
Final Standing
1st | Paul Mc Eleney | 564pts |
2nd | Ciaran O’ Doherty | 545pts |
3rd | Martin Loughrey | 533pts |
4th | Hugh Doherty | 529pts |
5th | Mark Doherty | 523pts |
6th | Martin Mc Callion | 520pts |
7th | Eamon O’ Kane | 520pts |
8th | Stephen Martin | 516pts |
9th | Cormac Mc Geady | 506pts |
10th | John Mc Dowell | 501pts |
Gross Section
1st | Stephen Martin | 502pts |