2020 Membership Fees | Paid in Full | Paid by Direct Debit |
Gent – Full | £620 | £55.00 x 12 |
Gent – 5 Day | £460 | £41.00 x 12 |
Lady – Full | £480 | £43.00 x 12 |
Lady – 5 Day | £375 | £33.50 x 12 |
Young Adult (28-30) | £500 | £44.50 x 12 |
Young Adult (25-27) | £390 | £35.00 x 12 |
Young Adult (19-24) | £290 | £25.50 x 12 |
Juvenile (12-18) | £99 | £17.50 x 6 |
Foyle Flexi Member | £220 | n/a |
Family Membership Deals | ||
Family (Husband, Wife, 2 Juveniles) | £920 | £82.00 x 12 |
Wife of Full or 5 Day Member | £320 | £28.50 x 12 |
Son/Daughter of Member (19-24) | £215 | £19.00 x 12 |
5 Day members pay a greenfee of £10 on weekends and play free on Bank Holidays, Captain’s Day and President’s Day.
You can avail of our best rates by paying in full, or alternatively why not spread the cost over 12 months using our convenient Direct Debit facility. Optional Club Membership allows a Centre Member to obtain an official GUI/ILGU handicap and play in competitions.
Click here to find out about our exciting Flexi Membership, which brings all the benefits of full membership to those who don’t have the time to play as often as they would like.
To receive an application form, just send us a message using our handy Contact Form below:
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error