Our Membership Year begins on 1st April 2022 and runs until 31st March 2023.
2023 Membership Fees | Paid in Full | Paid by Direct Debit |
Gent – Full | £700 | £62.00 x 12 months |
Gent – 5 Day | £525 | £47.00 x 12 months |
Lady – Full | £555 | £49.00 x 12 months |
Lady – 5 Day | £440 | £39.00 x 12 months |
Young Adult (28-30) | £525 | £46.50 x 12 months |
Young Adult (25-27) | £410 | £36.50 x 12 months |
Young Adult (19-24) | £305 | £54.00 x 6 months |
Juvenile (12-18) | £125 | £22.00 x 6 months |
Family Membership Deals | ||
Family (Husband, Wife, 2 Juveniles) | £1090 | £95.00 x 12 months |
Wife of Full or 5 Day Member | £390 | £34.50 x 12 months |
Son/Daughter of Member (19-24) | £235 | £21.00 x 12 months |
5 Day members pay a greenfee of £12 at Weekends and play free on Bank Holidays, Captain’s Day and President’s Day.
You can avail of our best rates by paying in full, or alternatively why not spread the cost by using our convenient Direct Debit facility. Optional Club Membership allows a Centre Member to obtain an official GUI/ILGU handicap and play in competitions.
Flexi Membership is currently fully subscribed and no longer available to new entrants.
To receive an application form, just send us a message using our handy Contact Form below: