Mr Captain Eamonn O’ Kane congratulating Shane Mc Clean on achieving the Course Record
Daly Auto Body Repairs Open Stableford played on Sunday brought the curtain down on a very successful Open Week at Foyle which seen large turnouts in mostly all the competitions and big numbers of visiting players from all the local clubs and further afield enjoying the fine weather on a course in absolutely pristine condition which got a lot of very complimentary remarks thanks to Graeme and his Green Keeping staff for a job well done, not forgetting all our very generous sponsors without who’s generosity it wouldn’t be possible to run the competitions.
Open Week witnessed some fine scoring as the category one players excelled during the week with Damien Mc Kenna equaling the course record when winning the John Fahey & Co Solicitors Open with an excellent 5 under par round for his winning score of 41 points.
Shane Mc Clean was to go one better in Fridays First Trust Bank Open when covering the Ballyarnett layout in 65 shots with an eagle four birdies and 13 pars on his card for a new course record and a 44 points winning total a truly remarkable round off the back tees.
Results.
Saturday 7th July
J. K. C. Specialist Cars.
1st | Seamus Ferry | 17 | 38pts |
2nd | Cyril Ming | 9 | 38pts |
3rd | Albert Gurney | 13 | 38pts |
Gross | Stephen Martin | 33pts B.O.T. | |
Visitor | Jordan Arthur Strabane | 6 | 33pts |
Back 9 | James Mc Callion | 19 | 21pts |
N/P | Sean Mc Eleney | ||
L/D | Shay Callaghan |
C.S.S. 34PTS
Monday 9th July
Different Class Menswear.
1st | Seamus Ferry | 16 | 39pts |
2nd | Colm Mc Carroll N/West | 10 | 37pts |
3rd | Brendan Doherty | 20 | 37pts |
Gross | Shane Mc Clean | 32pts B.O.T. | |
Visitor | Mark Mc Carter B/Bofey | 20 | 36pts |
Back 9 | John Hannaway | 17 | 22pts |
Ladies | |||
1st | Florence Rankin | 23 | 22pts |
2nd | Mary Wallace | 30 | 19pts B.O.T. |
C.S.S. | 35PTS |
Tuesday 10th July
John Fahey & Co Solicitors.
1st | Damien Mc Kenna | 0 | 41pts |
2nd | Peter Kemish | 16 | 39pts |
3rd | Scott Kennedy | 6 | 35pts |
Gross | Stephen Martin | 35pts | |
Visitor | George Onofrei L/Kenny | 10 | 26pts |
Back 9 | William Mc Gowan | 15 | 23pts |
Ladies | |||
1st | Monica Smith | 20 | 21pts |
2nd | Myra Gough | 20 | 21pts |
C.S.S. | 35PTS |
Wednesday 11th July
Mc Cartney & Co Solicitors.
1st | William Mc Gowan | 15 | 41pts |
2nd | James Carson | 20 | 40pts |
3rd | Shane Mc Clean | 3 | 37pts |
Gross | Stephen Martin | 36pts | |
Visitor | Anthony Faulkner N/West | 12 | 35pts |
Back 9 | Martin Kivelehan | 5 | 21pts |
C.S.S. | 35PTS VISITORS 34PTS | ||
Friday 13th July
First Trust Bank
1st | Shane Mc Clean | 2 | 44pts |
2nd | Niall Mc Guinness | 5 | 40pts |
3rd | Cormac Cassidy | 10 | 40pts |
Gross | James Kelly | 36pts | |
Visitor | Jason Mallon N/West | 16 | 37pts |
Back 9 | Kieran Mc Shane | 27 | 24pts |
Ladies 1st | Faye Mc Grotty | 19 | 23pts |
C.S.S | 35PTS |
Saturday 14th July
Henderson Foodservice
1st | Ronnie Kennedy | 22 | 39pts |
2nd | Martin Kivelehan | 5 | 39pts |
3rd | Stuart Gauld | 6 | 39pts |
Gross | Damien Mc Kenna | 38pts | |
Back 9 | Michael Coyle | 17 | 19pts B.O.T. |
Ladies 1st | Christine Mc Cafferty | 30 | 33pts B.O.T. |
C.S.S. | 35PTS |
Sunday 15th July
Daly Auto Body Repairs.
1st | Harry Wright | 9 | 39pts |
2nd | Stuart Gauld | 6 | 39pts |
3rd | Kevin Mc Callion | 15 | 37pts |
Back 9 | Jake Hannaway | 18 | 22pts |
Ladies 1st | Sheila Mc Laughlin | 37 | 22pts |
C.S.S. | 35PTS |