Saturdays Annual Alan Harkens Memorial Trophy Competition which raises funds for Marie Curie Cancer Care was very well supported with the competitors enjoying favorable conditions which certainly inspired ten handicapper Stephen Doherty as he returned an excellent winning score of 43 points to claim the 2016 title.
Full Result.
Winner | Stephen Doherty | 10 | 43pts | |
Cat. 0 – 10 | David Knox | 9 | 42pts | |
Cat. 11 – 16 | Kevin Dunn | 11 | 42pts | |
Cat. 17+ | John Hannaway | 25 | 42pts | |
Back 9 | Ciaran O’ Doherty | 11 | 24pts | |
Ladies | Ann Fulton | 30 | 36pts | |
C.S.S. 37PTS |