The Foyle Sunday Golfer of the Year title was decided on Sunday last after 20 rounds with 15 counting, as Ciaran O’ Doherty won the coveted title after a very close and competitive affair finishing on 582 points , a slender two points ahead of runner up Dermott Harkin.
Full Result.
| 1st | Ciaran O’ Doherty | 582pts |
| 2nd | Dermott Harkin | 580pts |
| 3rd | Gary Jackson | 559pts |
| 4th | Damien Ball | 558pts |
| 5th | Cormac Mc Geady | 552pts |
| 6th | Sean Sands | 546pts |
| 7th | Charlie Mc Dermott | 535pts |
| 8th | Martin Mc Eleney | 530pts |
| 9th | Eamon O’ Kane | 526pts |
| 9th | Mark Doherty | 526pts |
9th Gary Mc Elroy 526pts
Gross Title Winner Stephen Martin