The Gary Breslin Memorial Open Stableford held last Saturday in Aid of Clic Sargent attracted a large entry with the 140 competitors enjoying favorable conditions on a course in pristine condition which made for good scoring with a 42 points break of tie deciding the winner in favour of Damien Ming as the Clubs Hon. Treasurer Jackie Thomas finished in the runners up spot, third and fourth places were also decided after a 41 points break of tie in favour of Gary Jackson and Portsalon visitor Conor Mc Carron respectively.
Full Result.
1st | Damien Ming | 14 | 42pts |
2nd | Jackie Thomas | 17 | 42pts |
3rd | Gary Jackson | 11 | 41pts |
4th | Conor Mc Carron P/Salon | 17 | 41pts |
Gross | Cormac Mc Geady | 36pts | |
Visitor | Pascal Harper B/Liffin | 26 | 40pts |
Front 9 | Martin Campbell | 11 | 22pts |
Back 9 | Kevin Henderson | 25 | 25pts |
Non. G.U.I. | Darren Deane | 22 | 38pts |
N/P 3rd | Joe Bradley |
N/P 5th Paul Anderson
N/P 13th Harry Wright
L/D Andrew Mc Keever
Ladies
1st Anne Hamilton 13 34pts
2nd Faye Mc Grotty 18 31pts
Front 9 Alison Wright 25 18pts
Back 9 Agnes Mc Laughlin 16 17pts
N/P 8th Anne Hamilton
L/D Denise Callan