There was a capacity turnout for Foyle Golf Club President Rob Gallagher’s Big Day on Saturday with the competitors enjoying a very competitive event as Tom Gillespie struck a blow for the high handicappers, as the 28 handicapper recorded an outstanding 46 points winning total for his first ever Competition win and in doing so will see a significant reduction on his playing handicap, inform Sean Mc Bay finished runner up after a three way 41 points break of tie leaving James Mc Daid and Gary Kennedy third and fourth respectively.
Full Result.
1st | Tom Gillespie | 28 | 46pts |
2nd | Sean Mc Bay | 11 | 41pts |
3rd | James Mc Daid | 23 | 41pts |
4th | Gary Kennedy | 12 | 41pts |
1st Nine | Kevin O’ Kane | 14 | 21pts B.O.T. |
2nd Nine | Harry Lafferty | 13 | 22pts B.O.T. |
Cat. 0 – 11 | Chris Lynch | 6 | 40pts |
Cat. 12 – 16 | James Mc Callion | 16 | 40pts |
Cat. 17 + | Colin Doherty | 19 | 40pts |
Guest | Michael Thompson | 13 | 33pts |
Juvenile | Jack Kennedy | 11 | 40pts |
Nearest The Pin | Mark Mc Intyre | ||
C.S.S. 37PTS |