Robert Coyle has made it three podium finishes from three competitions when posting the top score in Mondays Allpipe Engineering Stableford courtesy of his 22pts on the back 9 after a four way 41pts break of tie and in doing so has reduced his playing handicap by seven shots over the three days competitions.
Full Result.
| 1st | Robert Coyle | 11 | 41pts |
| 2nd | Ronan Sweeney | 9 | 41pts |
| 3rd | Ciaran O’ Doherty | 13 | 41pts B.O.T. |
| Gross | Stephen Martin | 38pts | |
| Visitor | Bernard Kelly Greencastle | 4 | 35pts |
| Back 9 | Jack Kennedy | 11 | 24pts |
| Ladies | Myra Gough | 20 | 22pts |
| C.S.S. 35pts |