Big hitting Pitchers Wine Bar & Restaurant Bar Tender Lee Barlow topped the large field in the City Hotel Open with a fine score of 41pts for his maiden competition victory, with the Quigley Family Jonathan and Jack finishing second and third respectively with 39pts.
Full Result.
1st | Lee Barlow | 23 | 41pts |
2nd | Jonathan Quigley | 12 | 39pts |
3rd | Jack Quigley | 8 | 39pts |
Gross | Paul Mc Guigan | 36pts | |
Visitor | Rory O’ Hara City Of Derry | 20 | 35pts |
Back 9 | Eamon O’ Hagan | 24 | 23pts |
Ladies | Loren Smallwoods Faughan Valley | 14 | 23pts |
C.S.S. 35pts |