The Qualifying section of the Pauls Butcher Spring League came to a conclusion on Sunday last and after ten rounds with the best six counting thirteen points separated the top Eight Qualifying Teams making for the most competitive and closely contested Qualifying since the league started.
Team Nine, Stephen Radcliffe, Paul Maxwell, Stephen Moran and Niall Cassidy accumulated 572 points from their six best cards to finish leading Qualifiers and therefore will go into the Match Play carrying the favorites tag, but with another Seven very closely matched Teams all looking to land the coveted title it would certainly look like being a very closely contested end to the event.
Leading Qualifiers.
1st | Team 9 | Stephen Radcliffe | Paul Maxwell | Stephen Moran | Niall Cassidy | 572pts |
2nd | Team 7 | Robert Ewing | David Wilson | Declan Ryan | Brendan Gallagher | 563pts |
3rd | Team 13 | Harry Lafferty | John Lafferty | John Duffy | Gary Kennedy | 561pts |
4th | Team 2 | Eamon O’ Kane | John Mc Dowell | Raymond Tracey | Michael Coyle | 561pts |
5th | Team 15 | George Fitzpatrick | Jackie Thomas | Kevin Crumley | Philip Smyth | 561pts |
6th | Team 10 | Michael Henry | Mark Doherty | Ciaran O’ Doherty | Damien Martin | 560pts |
7th | Team 6 | John Logue | Cormac Cassidy | Albert Gurney | Kieran Duffy | 560pts |
8th | Team 8 | Kevin O’ Kane | John Mc Monagle | Anthony Mc Monagle | Tommy Young | 559pts |
Quarter Final Match Play Draw listed below with all matches to be completed by April 3rd.
Team 9 V Team 8 / Team 15 V Team 2 / Team 13 V Team 10 / Team 6 V Team 7