The Qualifying stage of the Pauls Butchers Spring League came to a conclusion on Sunday last and with the best six from ten cards counting there was a lot of changes on the leader board over the last four cards as the Teams dropped their lowest scores and made a push for one of the top eight places in the Match Play.
Long time qualifying leaders Team 14 missing out on the top qualifiers spot by a slender point to Team 4 David Wilson, Robert Ewing, William Mc Gowan and Brendan Gallagher who made a late run to claim the coveted top qualifying spot with an accumulated total of 539 points from their best six cards and with it the favorites tag going into the Match Play which should produce some excellent matches with another seven strong teams in the hunt for the title.
Leading Qualifiers.
1st | Team 4 | David Wilson | Robert Ewing | William Mc Gowan | Brendan Gallagher | 539pts |
2nd | Team 14 | Mark Doherty | Ciaran O’ Doherty | Dermott Harkin | Michael Henry | 538pts |
3rd | Team 3 | John J Logue | Cormac Cassidy | Kieran Duffy | Albert Gurney | 526pts |
4th | Team 13 | Hugh Doherty | Gary Jackson | Gary Mc Elroy | Eddie Mc Dermott | 522pts |
5th | Team 2 | Cormac Mc Geady | Damian Mc Colgan | Eddie Ball | Andrew Mc Keever | 522pts |
6th | Team 9 | Richard Mc Rory | Kieran Bradley | Joe Bradley | Steve Moore | 518pts |
7th | Team 10 | John Coyle | Tommy Bryson | Jim Mc Grotty | Maurice Temple | 509pts |
8th | Team 16 | Jackie Thomas | Philip Smyth | George Fitzpatrick | Kevin Crumley | 507pts |
Match Play Draw.
Quarter Final Played Before 12th April.
A | Team 4 | V | Team 16 |
B | Team 2 | V | Team 13 |
C | Team 3 | V | Team 9 |
D | Team 10 | V | Team 14 |
Semi Final Played Before 19th April.
A | V | B |
C | V | D |
Final Played Before 26th April.